Great rates for international calls to United Kingdom 0.8¢/min
Talk more and pay less: check out our low rates to call landlines & cell phones in United Kingdom. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. Learn how to call United Kingdom from abroad: choose online calling cards, create an account, buy prepaid credit and call everybody back home. Get the most out of your calling service: amazing quality, free apps and 24/7 customer service!
Destination | Rate/minute | Minutes for $10 |
---|---|---|
United Kingdom | 0.8¢ | 1250 min for $10 |
Mobile | 1.9¢ | 526 min for $10 |
Premium | 21.5¢ | 46 min for $10 |
Sms | 7¢ | 142 SMS for $10 |
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Democratic Republic of Congo | 54.9¢ | 18 min for $10 | - | See all rates » |
Democratic Republic of Congo Mobile | 54.9¢ | 18 min for $10 | 8¢ | See all rates » |
Denmark | 0.7¢ | 1428 min for $10 | - | See all rates » |
Denmark Mobile | 2¢ | 500 min for $10 | 4¢ | See all rates » |
Diego Garcia | 207.9¢ | 4 min for $10 | - | See all rates » |
Diego Garcia Mobile | 207.9¢ | 4 min for $10 | - | See all rates » |
Djibouti | 43.5¢ | 22 min for $10 | - | See all rates » |
Djibouti Mobile | 43.5¢ | 22 min for $10 | 6¢ | See all rates » |
Dominica | 28.5¢ | 35 min for $10 | - | See all rates » |
Dominica Mobile | 30.9¢ | 32 min for $10 | - | See all rates » |
Dominican Republic | 5.3¢ | 188 min for $10 | - | See all rates » |
Dominican Republic Mobile | 14.5¢ | 68 min for $10 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Falkland Islands | 236.5¢ | 4 min for $10 | - | See all rates » |
Falkland Islands Mobile | 238.9¢ | 4 min for $10 | 10¢ | See all rates » |
Faroe Islands | 7.9¢ | 126 min for $10 | - | See all rates » |
Faroe Islands Mobile | 9.9¢ | 101 min for $10 | 4¢ | See all rates » |
Fiji | 33.5¢ | 29 min for $10 | - | See all rates » |
Fiji Mobile | 33.5¢ | 29 min for $10 | 4¢ | See all rates » |
Finland | 44.5¢ | 22 min for $10 | - | See all rates » |
Finland Mobile | 46.9¢ | 21 min for $10 | 14¢ | See all rates » |
France | 0.9¢ | 1111 min for $10 | - | See all rates » |
France Mobile | 4.1¢ | 243 min for $10 | 13¢ | See all rates » |
French Guiana | 3.3¢ | 303 min for $10 | - | See all rates » |
French Guiana Mobile | 16.9¢ | 59 min for $10 | 4¢ | See all rates » |
French Polynesia | 35.5¢ | 28 min for $10 | - | See all rates » |
French Polynesia Mobile | 34.9¢ | 28 min for $10 | 19¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Gabon | 61.9¢ | 16 min for $10 | - | See all rates » |
Gabon Mobile | 59.5¢ | 16 min for $10 | 14¢ | See all rates » |
Gambia | 67.9¢ | 14 min for $10 | - | See all rates » |
Gambia Mobile | 60.9¢ | 16 min for $10 | 4¢ | See all rates » |
Georgia | 25.9¢ | 38 min for $10 | - | See all rates » |
Georgia Mobile | 34.9¢ | 28 min for $10 | 5¢ | See all rates » |
Germany | 0.8¢ | 1250 min for $10 | - | See all rates » |
Germany Mobile | 3¢ | 333 min for $10 | 11¢ | See all rates » |
Ghana | 37.5¢ | 26 min for $10 | - | See all rates » |
Ghana Mobile | 33.9¢ | 29 min for $10 | 6¢ | See all rates » |
Ghana Mobile - MTN | 38.5¢ | 25 min for $10 | 6¢ | See all rates » |
Gibraltar | 7.5¢ | 133 min for $10 | - | See all rates » |
Gibraltar Mobile | 20.5¢ | 48 min for $10 | 4¢ | See all rates » |
Greece | 1.1¢ | 909 min for $10 | - | See all rates » |
Greece Mobile | 2.8¢ | 357 min for $10 | 7¢ | See all rates » |
Greenland | 29.9¢ | 33 min for $10 | - | See all rates » |
Greenland Mobile | 35.9¢ | 27 min for $10 | 4¢ | See all rates » |
Grenada | 21.5¢ | 46 min for $10 | - | See all rates » |
Grenada Mobile | 28.9¢ | 34 min for $10 | 4¢ | See all rates » |
Guadeloupe | 3.7¢ | 270 min for $10 | - | See all rates » |
Guadeloupe Mobile | 10.5¢ | 95 min for $10 | 11¢ | See all rates » |
Guam | 3.5¢ | 285 min for $10 | 6¢ | See all rates » |
Guatemala | 10.5¢ | 95 min for $10 | - | See all rates » |
Guatemala Mobile | 17.5¢ | 57 min for $10 | 6¢ | See all rates » |
Guinea | 67.5¢ | 14 min for $10 | - | See all rates » |
Guinea Mobile | 53.9¢ | 18 min for $10 | 10¢ | See all rates » |
Guinea Bissau | 74.5¢ | 13 min for $10 | - | See all rates » |
Guinea Bissau Mobile | 72.5¢ | 13 min for $10 | - | See all rates » |
Guyana | 30.5¢ | 32 min for $10 | - | See all rates » |
Guyana Mobile | 31.9¢ | 31 min for $10 | 6¢ | See all rates » |
Guyana Mobile - Digicel | 14.5¢ | 68 min for $10 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Haiti | 40.9¢ | 24 min for $10 | - | See all rates » |
Haiti Mobile | 39.5¢ | 25 min for $10 | 7¢ | See all rates » |
Honduras | 16.9¢ | 59 min for $10 | - | See all rates » |
Honduras Mobile | 22.5¢ | 44 min for $10 | 6¢ | See all rates » |
Hong Kong | 2.4¢ | 416 min for $10 | - | See all rates » |
Hong Kong Mobile | 3.5¢ | 285 min for $10 | 6¢ | See all rates » |
Hungary | 3.1¢ | 322 min for $10 | - | See all rates » |
Hungary Mobile | 3.3¢ | 303 min for $10 | 16¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Iceland | 2.6¢ | 384 min for $10 | - | See all rates » |
Iceland Mobile | 3¢ | 333 min for $10 | 4¢ | See all rates » |
India | 1.3¢ | 769 min for $10 | - | See all rates » |
India Mobile | 1.3¢ | 769 min for $10 | 2¢ | See all rates » |
Indonesia | 5.3¢ | 188 min for $10 | - | See all rates » |
Indonesia Jakarta | 3.5¢ | 285 min for $10 | - | See all rates » |
Indonesia Mobile | 5.9¢ | 169 min for $10 | 4¢ | See all rates » |
Iran | 10.9¢ | 91 min for $10 | - | See all rates » |
Iran Mobile | 11.9¢ | 84 min for $10 | 6¢ | See all rates » |
Iraq | 22.5¢ | 44 min for $10 | - | See all rates » |
Iraq Mobile | 25.5¢ | 39 min for $10 | 14¢ | See all rates » |
Ireland | 1.2¢ | 833 min for $10 | - | See all rates » |
Ireland Mobile | 2.6¢ | 384 min for $10 | 8¢ | See all rates » |
Israel | 0.7¢ | 1428 min for $10 | - | See all rates » |
Israel Mobile | 3.5¢ | 285 min for $10 | 6¢ | See all rates » |
Italy | 0.7¢ | 1428 min for $10 | - | See all rates » |
Italy Mobile | 5.9¢ | 169 min for $10 | 11¢ | See all rates » |
Ivory Coast | 47.9¢ | 20 min for $10 | - | See all rates » |
Ivory Coast Mobile | 50.9¢ | 19 min for $10 | 14¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Jamaica | 29.5¢ | 33 min for $10 | - | See all rates » |
Jamaica Mobile | 28.9¢ | 34 min for $10 | 4¢ | See all rates » |
Japan | 2.8¢ | 357 min for $10 | - | See all rates » |
Japan Mobile | 5.9¢ | 169 min for $10 | 7¢ | See all rates » |
Jordan | 21.5¢ | 46 min for $10 | - | See all rates » |
Jordan Mobile | 23.5¢ | 42 min for $10 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Kazakhstan | 5.7¢ | 175 min for $10 | - | See all rates » |
Kazakhstan Mobile | 18.9¢ | 52 min for $10 | 7¢ | See all rates » |
Kazakhstan Mobile - Tele2 | 27.9¢ | 35 min for $10 | 7¢ | See all rates » |
Kenya | 25.9¢ | 38 min for $10 | - | See all rates » |
Kenya Mobile | 17.5¢ | 57 min for $10 | 14¢ | See all rates » |
Kenya Mobile - Airtel | 32.9¢ | 30 min for $10 | 14¢ | See all rates » |
Kiribati | 213.9¢ | 4 min for $10 | - | See all rates » |
Kosovo | 28.9¢ | 34 min for $10 | - | See all rates » |
Kosovo Mobile | 62.5¢ | 16 min for $10 | 6¢ | See all rates » |
Kuwait | 5.9¢ | 169 min for $10 | - | See all rates » |
Kuwait Mobile | 6.9¢ | 144 min for $10 | 4¢ | See all rates » |
Kyrgyzstan | 23.5¢ | 42 min for $10 | - | See all rates » |
Kyrgyzstan Mobile | 28.9¢ | 34 min for $10 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Laos | 10.9¢ | 91 min for $10 | - | See all rates » |
Laos Mobile | 11.9¢ | 84 min for $10 | 4¢ | See all rates » |
Latvia | 51.9¢ | 19 min for $10 | - | See all rates » |
Latvia Mobile | 10.5¢ | 95 min for $10 | 11¢ | See all rates » |
Lebanon | 11.9¢ | 84 min for $10 | - | See all rates » |
Lebanon Mobile | 22.5¢ | 44 min for $10 | 6¢ | See all rates » |
Lesotho | 58.9¢ | 16 min for $10 | - | See all rates » |
Lesotho Mobile | 52.5¢ | 19 min for $10 | 6¢ | See all rates » |
Liberia | 76.9¢ | 13 min for $10 | - | See all rates » |
Liberia Mobile | 51.9¢ | 19 min for $10 | 15¢ | See all rates » |
Libya | 35.5¢ | 28 min for $10 | - | See all rates » |
Libya Mobile | 39.5¢ | 25 min for $10 | 6¢ | See all rates » |
Liechtenstein | 12.5¢ | 80 min for $10 | - | See all rates » |
Liechtenstein Mobile | 17.9¢ | 55 min for $10 | 4¢ | See all rates » |
Lithuania | 2.5¢ | 400 min for $10 | - | See all rates » |
Lithuania Mobile | 5.3¢ | 188 min for $10 | 5¢ | See all rates » |
Luxembourg | 27.5¢ | 36 min for $10 | - | See all rates » |
Luxembourg Mobile | 25.5¢ | 39 min for $10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Namibia | 14.9¢ | 67 min for $10 | - | See all rates » |
Namibia Mobile | 5.9¢ | 169 min for $10 | 6¢ | See all rates » |
Nauru | 214.5¢ | 4 min for $10 | 6¢ | See all rates » |
Nepal | 19.5¢ | 51 min for $10 | - | See all rates » |
Nepal Mobile | 21.9¢ | 45 min for $10 | 8¢ | See all rates » |
Netherlands | 4.3¢ | 232 min for $10 | - | See all rates » |
Netherlands Mobile | 29.5¢ | 33 min for $10 | 11¢ | See all rates » |
New Caledonia | 37.5¢ | 26 min for $10 | 16¢ | See all rates » |
New Zealand | 2.1¢ | 476 min for $10 | - | See all rates » |
New Zealand Mobile | 6.1¢ | 163 min for $10 | 12¢ | See all rates » |
Nicaragua | 17.5¢ | 57 min for $10 | - | See all rates » |
Nicaragua Mobile | 30.9¢ | 32 min for $10 | 4¢ | See all rates » |
Niger | 42.5¢ | 23 min for $10 | - | See all rates » |
Niger Mobile | 39.5¢ | 25 min for $10 | 4¢ | See all rates » |
Nigeria | 21.5¢ | 46 min for $10 | - | See all rates » |
Nigeria Mobile | 12.9¢ | 77 min for $10 | 7¢ | See all rates » |
Niue | 236.5¢ | 4 min for $10 | - | See all rates » |
Norfolk Island | 191.5¢ | 5 min for $10 | - | See all rates » |
North Korea | 78.5¢ | 12 min for $10 | - | See all rates » |
Norway | 0.7¢ | 1428 min for $10 | - | See all rates » |
Norway Mobile | 1.9¢ | 526 min for $10 | 10¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Oman | 19.9¢ | 50 min for $10 | - | See all rates » |
Oman Mobile | 33.5¢ | 29 min for $10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Pakistan | 7.5¢ | 133 min for $10 | - | See all rates » |
Pakistan Mobile | 6.9¢ | 144 min for $10 | 4¢ | See all rates » |
Palau | 43.9¢ | 22 min for $10 | - | See all rates » |
Palau Mobile | 47.5¢ | 21 min for $10 | - | See all rates » |
Palestine | 20.9¢ | 47 min for $10 | - | See all rates » |
Palestine Mobile | 23.5¢ | 42 min for $10 | 4¢ | See all rates » |
Panama | 3.1¢ | 322 min for $10 | - | See all rates » |
Panama Mobile | 14.5¢ | 68 min for $10 | 6¢ | See all rates » |
Papua New Guinea | 115.5¢ | 8 min for $10 | - | See all rates » |
Papua New Guinea Mobile | 131.9¢ | 7 min for $10 | 7¢ | See all rates » |
Paraguay | 3.9¢ | 256 min for $10 | - | See all rates » |
Paraguay Mobile | 8.9¢ | 112 min for $10 | 6¢ | See all rates » |
Peru | 0.8¢ | 1250 min for $10 | - | See all rates » |
Peru Mobile | 1.3¢ | 769 min for $10 | 6¢ | See all rates » |
Philippines | 15.5¢ | 64 min for $10 | - | See all rates » |
Philippines Mobile | 17.5¢ | 57 min for $10 | 12¢ | See all rates » |
Poland | 1.9¢ | 526 min for $10 | - | See all rates » |
Poland Mobile | 4.3¢ | 232 min for $10 | 7¢ | See all rates » |
Portugal | 1¢ | 1000 min for $10 | - | See all rates » |
Portugal Mobile | 5.1¢ | 196 min for $10 | 8¢ | See all rates » |
Puerto Rico | 0.7¢ | 1428 min for $10 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Qatar | 20.9¢ | 47 min for $10 | - | See all rates » |
Qatar Mobile | 22.5¢ | 44 min for $10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Reunion Island | 20.5¢ | 48 min for $10 | - | See all rates » |
Reunion Island Mobile | 37.9¢ | 26 min for $10 | 6¢ | See all rates » |
Romania | 0.7¢ | 1428 min for $10 | - | See all rates » |
Romania Mobile | 2.4¢ | 416 min for $10 | 14¢ | See all rates » |
Russia | 4.5¢ | 222 min for $10 | - | See all rates » |
Russia Mobile | 13.9¢ | 71 min for $10 | 4¢ | See all rates » |
Russia Moscow | 2¢ | 500 min for $10 | - | See all rates » |
Rwanda | 41.9¢ | 23 min for $10 | - | See all rates » |
Rwanda Mobile | 37.5¢ | 26 min for $10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Taiwan | 2.2¢ | 454 min for $10 | - | See all rates » |
Taiwan Mobile | 12.5¢ | 80 min for $10 | 4¢ | See all rates » |
Tajikistan | 19.9¢ | 50 min for $10 | - | See all rates » |
Tajikistan Mobile | 23.9¢ | 41 min for $10 | 4¢ | See all rates » |
Tanzania | 42.5¢ | 23 min for $10 | - | See all rates » |
Tanzania Mobile | 39.9¢ | 25 min for $10 | 10¢ | See all rates » |
Thailand | 4.7¢ | 212 min for $10 | - | See all rates » |
Thailand Mobile | 4.7¢ | 212 min for $10 | 6¢ | See all rates » |
Togo | 39.9¢ | 25 min for $10 | - | See all rates » |
Togo Mobile | 34.9¢ | 28 min for $10 | 4¢ | See all rates » |
Tokelau | 204.5¢ | 4 min for $10 | - | See all rates » |
Tonga | 134.9¢ | 7 min for $10 | - | See all rates » |
Tonga Mobile | 138.5¢ | 7 min for $10 | 5¢ | See all rates » |
Trinidad and Tobago | 12.5¢ | 80 min for $10 | - | See all rates » |
Trinidad and Tobago Mobile | 23.9¢ | 41 min for $10 | 4¢ | See all rates » |
Tunisia | 105.5¢ | 9 min for $10 | - | See all rates » |
Tunisia Mobile | 105.9¢ | 9 min for $10 | 4¢ | See all rates » |
Turkey | 4.9¢ | 204 min for $10 | - | See all rates » |
Turkey Mobile | 22.9¢ | 43 min for $10 | 4¢ | See all rates » |
Turkmenistan | 17.5¢ | 57 min for $10 | 6¢ | See all rates » |
Turks and Caicos Islands | 28.5¢ | 35 min for $10 | - | See all rates » |
Turks and Caicos Islands Mobile | 32.9¢ | 30 min for $10 | 4¢ | See all rates » |
Tuvalu | 188.5¢ | 5 min for $10 | - | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Uganda | 52.9¢ | 18 min for $10 | - | See all rates » |
Uganda Mobile | 42.5¢ | 23 min for $10 | 8¢ | See all rates » |
Ukraine | 18.5¢ | 54 min for $10 | - | See all rates » |
Ukraine Mobile | 28.9¢ | 34 min for $10 | 7¢ | See all rates » |
United Arab Emirates | 21.5¢ | 46 min for $10 | - | See all rates » |
United Arab Emirates Mobile | 21.5¢ | 46 min for $10 | 6¢ | See all rates » |
United Kingdom | 0.8¢ | 1250 min for $10 | - | See all rates » |
United Kingdom Mobile | 1.9¢ | 526 min for $10 | 7¢ | See all rates » |
United Kingdom Premium | 21.5¢ | 46 min for $10 | - | See all rates » |
United States | 1.3¢ | 769 min for $10 | 1¢ | See all rates » |
Uruguay | 8.5¢ | 117 min for $10 | - | See all rates » |
Uruguay Mobile | 19.5¢ | 51 min for $10 | 4¢ | See all rates » |
Uruguay Montevideo | 5.1¢ | 196 min for $10 | - | See all rates » |
US Virgin Islands | 3.5¢ | 285 min for $10 | 4¢ | See all rates » |
Uzbekistan | 14.5¢ | 68 min for $10 | - | See all rates » |
Uzbekistan Mobile | 14.5¢ | 68 min for $10 | 4¢ | See all rates » |
Uzbekistan Tashkent | 13.9¢ | 71 min for $10 | - | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Vanuatu | 141.9¢ | 7 min for $10 | 6¢ | See all rates » |
Vatican City | 1.3¢ | 769 min for $10 | 11¢ | See all rates » |
Venezuela | 2.2¢ | 454 min for $10 | - | See all rates » |
Venezuela Mobile | 13.5¢ | 74 min for $10 | 6¢ | See all rates » |
Venezuela Mobile - Movilnet | 4.9¢ | 204 min for $10 | 6¢ | See all rates » |
Vietnam | 8.9¢ | 112 min for $10 | - | See all rates » |
Vietnam Mobile | 8.9¢ | 112 min for $10 | 8¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Wallis and Futuna Islands | 95.9¢ | 10 min for $10 | - | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Yemen | 18.9¢ | 52 min for $10 | - | See all rates » |
Yemen Mobile | 18.5¢ | 54 min for $10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Zambia | 51.5¢ | 19 min for $10 | - | See all rates » |
Zambia Mobile | 57.5¢ | 17 min for $10 | 9¢ | See all rates » |
Zimbabwe | 12.5¢ | 80 min for $10 | - | See all rates » |
Zimbabwe Mobile | 40.5¢ | 24 min for $10 | 12¢ | See all rates » |
Zimbabwe Mobile - Econet | 49.9¢ | 20 min for $10 | 12¢ | See all rates » |
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Features
PINless Dialing
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Voice Prompts
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Speed Dial
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Auto Recharge
Activate Auto Recharge and every time your balance drops below $5 we'll recharge your PIN with the amount specified.
Looking for deals? Use our Calculator & see how much you can save!